Extension categories
Categories define the role an extension can perform, not a specific implementation.
| Category | Typical input | Typical output |
|---|---|---|
| Motion assessment | Movies and acquisition metadata | Aligned image, trajectory, quality measures |
| CTF assessment | Micrographs and optics metadata | Fit parameters, diagnostic view, confidence |
| Target selection | Atlas, square, or hole images | Ranked targets, exclusions, provenance |
| Particle detection | Micrographs | Coordinates, scores, masks or overlays |
| Extraction | Coordinates and images | Particle stacks and metadata |
| Classification | Particle images | Classes, assignments, quality summaries |
| Reconstruction | Particles and alignment state | Maps, half-maps, masks, validation outputs |
| Reporting and export | Session or workspace record | Approved reports and interoperable datasets |
Actual categories and backends vary by deployment. A category listing does not mean an implementation is installed, licensed, validated, or appropriate for a particular dataset.